July 7-8, 2022
Montreal, QC
TV Coverage: Round 1 - ESPN, ESPN+, SN, TVAS. Round 2 - NHLN, ESPN+, SN, TVAS
CSS Final Rankings | Draft selections | NHL.com draft infoRound | Pick | Overall | Comment | Player drafted |
1 | SJ->AZ | 11 | Draft day trade for 27, 34, 45 | |
1 | AZ->SJ | 27 | Draft day trade | Filip Bystedt (C) |
1 | AZ->SJ | 34 | Draft day trade | Cam Lund (C) |
2 | SJ->AZ | 43 | Hill/Korenar trade | |
2 | AZ->SJ | 45 | Draft day trade | Mattias Havelid (D) |
3 | SJ | 76 | Michael Fisher (D) | |
4 | SJ | 108 | Mason Beaupit (G) | |
5 | BUF->VGK->SJ->CBJ | 138 | DiSimone trade/traded to CBJ | |
5 | SJ->MIN->SJ | 140 | Dubnyk trade -> Kahkonen/Middleton trade | Jake Furlong (D) |
6 | SJ | 172 | Joey Muldowney (RW) | |
7 | AZ->SJ | 195 | Hill/Korenar trade | Eli Barnett (D) |
7 | SJ->OTT->SJ->AZ | 204 | Jaros trade/Gambrell trade/Draft day trade | |
7 | MIN->SJ | 217 | Dubnyk trade | Reese Laubach (C) |
Draft day transactions:
Notes: 2024 5th from Colorado (Cogliano trade). 2023 3rd to Nashville (Kunin/Leonard trade). 2023 5th from CBJ. 2023 7th from AZ.