Sunrise, FL
June 26-27, 2015
TV Coverage: US (NBCSN - round 1; NHL Network - rounds 2-7)
CSS Final Rankings | Draft Order (all rounds; pre draft) | Draft selections
Round | Pick | Overall | Comment | Player drafted |
1 | SJ | 9th | Timo Meier | |
2 | BUF-> COL->SJ | 31st | Draft day trade | |
2 | SJ->COL | 39th | Draft day trade | - |
3 | SJ->COL ->PHI | 70th | T McGinn trade | - |
3 | STL-> EDM->SJ | 86th | McLellan compensation | Mike Robinson |
4 | SJ->NSH | 100th | 2014 Draft Day trade | - |
4 | CAL->SJ | 106th | Galiardi trade | Adam Helewka |
5 | SJ | 130th | KARLIS CUKSTE | |
5 | NYI->SJ | 142nd | Boyle trade | RUDOLFS BALCERS |
6 | SJ | 160th | ADAM PARSELLS | |
7 | SJ | 190th | MARCUS VELA | |
7 | DAL->SJ | 193rd | Niemi trade | JOHN KUPSKY |
7 | TB-> NYI-> SJ-> VAN | 210th | Kennedy trade/McNally trade | - |
Draft day transactions:
Notes: Colorado owes Sharks 2016 2nd round pick and 2017 6th round pick (Stuart trade). Sharks owe Stars 2016 3rd round pick (Demers-Dillon trade). NY Rangers owe Sharks 2016 4th (Sheppard trade). LA Kings owe Sharks conditional 2016 7th round pick (Livingston trade). Chicago owes Sharks 2016/2017 conditional 7th pick (Smith/Desjardins). Edmonton owes Sharks 3rd round pick (in 2015-previously traded away, 2016 or 2017) for hiring HC McLellan.