Philadelphia, PA
June 27-28, 2014
TV Coverage: US (TBA)
CSS Final Rankings | Draft Order (all rounds; pre draft) | Draft selections
Round | Pick | Overall | Comment | Player drafted |
1 | SJ | 20 | Draft day trade: 20+179 to CHI for 27+62 | - |
1 | CHI->SJ | 27 | Nikolay Goldobin | |
2 | NSH->SJ | 46 | Draft day trade: #51 and 2015 fourth for #46 | Julius Bergman |
2 | SJ->NSH | 51 | Draft day trade: #51 and 2015 fourth for #46 | - |
2 | PIT->SJ | 53 | Murray trade | Noah Rod |
3 | CHI->SJ-> NSH | 62 | Draft day trade 20+179 to CHI for 27+62 / #62 to NSH for 72 and 102 | - |
3 | NSH->SJ | 72 | Draft day trade #62 to NSH for 72 and 102 | Alex Schoenborn |
3 | SJ | 81 | Dylan Sadowy | |
4 | NSH->SJ | 102 | Draft day trade: #62 to NSH for 72 and 102 | Alexis Vanier |
4 | SJ->EDM | 111 | Brown trade | - |
5 | SJ->CHI | 141 | Draft day trade 2013 | - |
5 | NYR->SJ | 149 |
Clowe trade | Rourke Chartier |
6 | SJ | 171 | Kevin Labanc | |
6 | NYR->SJ | 179 | Mashinter-Grant trade (conditional) / Draft day trade 20+179 to CHI for 27+62 | - |
7 | SJ->DET | 201 | Stuart trade | - |
Draft day transactions:
Notes: Calgary owes Sharks 2015 4th round pick (Galiardi trade). Sharks owe Nashville 2015 4th round pick (own or Calgary?). Islanders owe Sharks 2015 5th round pick (Boyle rights). Kings owe Sharks conditional 2016 7th round pick (Livingston trade).