Newark, New Jersey
Draft Order (all rounds; pre draft) | Draft selections
June 30th, 2013
TV Coverage: US (NBCSN noon PT-5pm; NHLN 5pm-end)
Round | Pick | Overall | Comment | Player drafted |
1 | DET->SJ | 18 | Draft day trade (18th for 20th and 58th) | Mirco Mueller |
1 | SJ->DET | 20 | Draft day trade | - |
2 | NYR->SJ | 49 | Clowe trade | Gabyrel Paquin-Boudreau |
2 | SJ->PIT-> CBJ | 50 | Draft day trade - to Pittsburgh for Tyler Kennedy | - |
2 | PIT->SJ-> DET | 58 | Murray trade/Draft day trade | - |
3 | FLA-> NYR->SJ-> PHX | 62 | Clowe trade/Torres trade | - |
3 | SJ->MIN | 81 | Sheppard trade | - |
4 | SJ->CHI-> SJ->CHI | 111 | 2012 draft day trade/Handzus trade/2013 draft day trade | - |
4 | ANA->CHI-> SJ | 117 | Draft day trade 2013 | FREDRIK BERGVIK |
5 | SJ | 141 | MICHAEL BRODZINSKI | |
5 | CHI->SJ | 151 | Draft day trade 2013 | Gage Ausmus |
6 | SJ -> NSH | 171 | Hannan trade | - |
7 | SJ | 201 | JACOB JACKSON | |
7 | ANA-> COL ->SJ | 207 | Winnik/Galiardi trade | Emil Galimov |
Draft day transactions:
Notes: Sharks owe 2014 7th round pick to Detroit for signing Brad Stuart. Conditional 2014 7th round pick from NY Rangers (Mashinter-Grant trade; re-signing?). 2014 2nd pick from Pittsburgh (Murray trade). Conditional 2014 2nd/5th pick from New York Rangers (Clowe trade; playoff performance, re-signing).