Pittsbrugh, Pennsylvania
Draft Order (all rounds; pre draft) | Draft selections
First Round: Friday, June 22
Round | Pick | Overall | Comment | Player drafted |
1 | SJ | 17 | TOMAS HERTL |
Draft day transactions:
Round | Pick | Overall | Comment | Player drafted |
2 | MIN->SJ-TB->NSH | 37 | acquired Burns trade; used Moore trade | - |
2 | SJ->CAR | 47 | White trade | - |
2 | SJ | 55 | Compensatory pick for not signing Patrick White | CHRIS TIERNEY |
3 | SJ->FLA->PHI | 78 | 2011 draft day trade | - |
4 | SJ->ANA | 108 | Huskins/Moen trade | - |
4 | CHI-SJS | 109 | draft day trade | CHRISTOPHE LALANCETTE |
5 | SJ | 138 | DANIEL O'REGAN | |
6 | SJ | 168 | CLIFFORD WATSON | |
7 | TB->SJ->CHI | 191 | acquired Moore trade; draft day trad to CHI | - |
7 | SJ | 198 | JOAKIM RYAN |
Draft day transactions:
Notes: Sharks owe Minnesota 2013 3rd for Sheppard trade. Sharks acquired Anaheim's 7th round 2013 pick (previously acquired by Colorado) in Winnik/Galiardi trade. Sharks owe 2014 7th round pick to Detroit for signing Brad Stuart.