Los Angeles, California
CSS Final Rankings | Draft Order (all rounds)
First Round: Friday, June 25th
Round | Pick | Overall | Comment | Player drafted |
1 | SJ | 28 | RW Charlie Coyle |
Draft day transactions:
Round | Pick | Overall | Comment | Player drafted |
2 | VAN-> BUF-> SJ-> CAR-> CBJ | 55 | Rivet trade acquisition; Wallin trade | - |
2 | SJ-> OTT-> NYI -> CHI | 58 | Heatley trade | - |
3 | SJ | 88 | RW Max Gaede | |
4 | SJ->TB | 118 | Boyle trade | - |
5 | CAR-> SJ | 127 | Wallin trade | C Cody Ferriero |
5 | MIN -> SJ | 129 | Staubitz trade | C Freddy Hamilton |
5 | OTT-> SJ | 136 | Heatley trade | D Isaac Macleod |
5 | SJ->LA | 148 | Draft day trade 2008 | - |
6 | CAL-> SJ | 163 | Karlsson trade (draft day 2010) | D Konrad Abeltshauser |
6 | SJ-> DAL-> OTT | 178 | Draft day trade 2009 | - |
7 | ATL-> SJ | 188 | Vernace, Stirling trade | D Lee Moffie |
7 | PIT-> SJ | 200 | Draft day trade 2010 | RW Christopher Crane |
7 | SJ-> BUF | 208 | Rivet trade | - |
Draft day transactions:
Notes:
Sharks owe 2012 4th round pick to Anaheim as part of Moen/Huskins trade. Sharks acquired 2011 draft pick from New York Rangers for Shelley trade: 6th or if re-signed 5th.