June 20-21, 2008 in Ottawa, ON.
First Round: Friday, June 20
Round | Pick | Overall | Comment | Player drafted |
1 | SJ | 26 | Sent to Buffalo in Campbell deal | - |
Draft day transactions:
Round | Pick | Overall | Comment | Player drafted |
2 | SJ | 57 | Draft day trade 2007 to Buffalo |
- |
3 | TB->SJ | 62 | Justin Daniels | |
3 | SJ | 87 | Draft day trade 2007 to St Louis | - |
4 | TB->LA->SJ | 92 | Samuel Groulx | |
4 | NSH-> SJ | 106 | Harri Sateri | |
4 | SJ->TB | 117 | - | |
5 | MON-> SJ | 146 | Acquired in Rivet trade | Julien Demers |
5 | SJ->TB | 147 | - | |
6 | SJ | 177 | Tommy Wingels | |
7 | NYI->SJ | 186 | Acquired in Davison trade | Jason Demers |
7 | BUF->SJ | 194 | Acquired in Campbell trade | Drew Daniels |
7 | SJ-> NSH | 207 | - |
Draft day transactions:
Note: Sharks acquired 6th round pick for Parker trade, but it was send to Colorado in 2007 draft day transaction.
Notes: Sharks acquired 2009 fourth round from Toronto in Toskala/Bell trade. Sharks traded 2009 sixth round pick to Columbus in Shelley trade.